Protocol Raw — Functional Pack Specification Sheet¶
Document ID: SPEC-PACK-v1.2
Purpose: RFQ document for blender/packer partners
Last Updated: February 2026
Classification: CONFIDENTIAL — COMMERCIAL
1. Overview¶
Protocol Raw is seeking a blender/packer to produce batch-dose Functional Packs for our raw dog food manufacturing.
We require: - Dry Functional Pack — blended powder in sealed batch-dose preblend units (bags/drums/totes) - Oil Pack — bottled cod liver oil in batch doses
These packs ship directly to our co-packer, who adds them during mixing. You do not need to handle meat or finished product.
2. Batch Sizes Required¶
We will order packs in these standard batch doses:
| Batch Size | Dry Pack Weight | Oil Pack Weight | Use Case |
|---|---|---|---|
| 500 kg | 35.0 kg per batch-dose kit | 1.00 kg per bottle | Prove-out batch |
| 1,000 kg | 70.0 kg per batch-dose kit | 2.00 kg per bottle | Phase A standard |
| 2,500 kg | 175.0 kg per batch-dose kit | 5.00 kg per bottle | Phase B standard |
Note: Dry Pack is supplied as a batch-dose preblend kit (single lot number). For handling, this may be delivered as 1–N sealed inner bags within an outer container; the co-packer adds all contents.
Suggested kit formats: - 500 kg batch (35 kg kit): 1 × 25 kg + 1 × 10 kg - 1,000 kg batch (70 kg kit): 2 × 25 kg + 2 × 10 kg - 2,500 kg batch (175 kg kit): 7 × 25 kg
All weights are nominal. See section 4 for tolerances.
3. Dry Functional Pack Specification¶
3.1 Composition (Per 1,000 kg Finished Product)¶
| Ingredient | Weight (per 1,000 kg finished product) | % of Pack | Function |
|---|---|---|---|
| Nutritional Yeast | 30.0 kg | 42.9% | Carrier + B-vitamin support |
| Pumpkin Powder or Carrot Fibre | 20.0 kg | 28.6% | Stool stability (gentle fibre base) |
| Psyllium Husk | 5.0 kg | 7.1% | Stool normaliser (gel-forming soluble fibre) |
| Sunflower Seed Meal | 10.0 kg | 14.3% | Linoleic acid + carrier mass |
| Oyster Powder | 3.5 kg | 5.0% | Zinc anchor |
| Mussel Powder | 1.0 kg | 1.4% | Manganese anchor |
| Kelp Meal | 0.5 kg | 0.7% | Iodine anchor |
| TOTAL | 70.0 kg | 100% |
3.2 Scaling Table¶
| Batch Size | Yeast | Pumpkin/Carrot | Psyllium | Sunflower | Oyster | Mussel | Kelp | Total Pack Weight |
|---|---|---|---|---|---|---|---|---|
| 500 kg | 15.0 kg | 10.0 kg | 2.5 kg | 5.0 kg | 1.75 kg | 0.50 kg | 0.25 kg | 35.0 kg |
| 1,000 kg | 30.0 kg | 20.0 kg | 5.0 kg | 10.0 kg | 3.50 kg | 1.00 kg | 0.50 kg | 70.0 kg |
| 2,500 kg | 75.0 kg | 50.0 kg | 12.5 kg | 25.0 kg | 8.75 kg | 2.50 kg | 1.25 kg | 175.0 kg |
3.3 Ingredient Specifications¶
Kelp Meal¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| Iodine | 800–1,200 mg/kg | Yes — must state iodine mg/kg |
| Arsenic (inorganic) | <2.0 mg/kg | Yes |
| Moisture | <15% | Yes |
| Particle size | ≤1 mm | No (visual check) |
Critical: If kelp iodine falls outside 800–1,200 mg/kg, notify us before blending. We may adjust the inclusion rate or reject the lot.
Oyster Powder¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| Zinc | ≥500 mg/100g | Yes — must state Zn mg/100g or mg/kg |
| Cadmium | <1.0 mg/kg | Yes |
| Lead | <1.0 mg/kg | Yes |
| Moisture | <10% | Yes |
Mussel Powder¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| Manganese | ≥10 mg/100g | Yes — must state Mn mg/100g or mg/kg |
| Cadmium | <1.0 mg/kg | Yes |
| Lead | <1.0 mg/kg | Yes |
| Moisture | <10% | Yes |
Nutritional Yeast¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| Food/feed grade | Yes | Certificate |
| Moisture | <8% | Preferred |
Sunflower Seed Meal¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| Food/feed grade | Yes | Certificate |
| Linoleic acid | Report if available | Preferred |
Pumpkin Powder / Carrot Fibre (Fibre Base)¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| Food/feed grade | Yes | Certificate |
| Micro | Must meet feed hygiene requirements; Salmonella ND preferred | Preferred/Yes |
| Moisture | Report value (target low) | Preferred |
| Foreign matter control | Yes | Statement |
Psyllium Husk¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| 100% psyllium husk (no additives) | Yes | Certificate |
| Micro | Must meet feed hygiene requirements; Salmonella ND preferred | Preferred/Yes |
| Moisture | Report value (target low) | Preferred |
| Particle/flow | Report value if available | Preferred |
3.4 Blending Requirements¶
| Parameter | Requirement |
|---|---|
| Mixing | Ribbon blender or equivalent; mix until visually uniform |
| Homogeneity | Kelp (smallest inclusion) must be evenly distributed |
| Order of addition | Add kelp and mussel first (smallest), then oyster, then psyllium and pumpkin/carrot fibre, then sunflower and yeast |
| Mixing time | Minimum 5 minutes or per your validated SOP |
| Psyllium note | Psyllium must be blended dry — do not expose to moisture before packing. Psyllium gels rapidly on contact with liquid; the co-packer handles wet dispersion via a masterbatch step |
3.5 Packaging Requirements¶
| Parameter | Requirement |
|---|---|
| Pack format | Batch-dose preblend kit (one lot number; may contain multiple sealed inner bags) |
| Material | Moisture-barrier, food/feed-grade |
| Closure | Heat-sealed inner bags; tamper-evident preferred |
| Handling | Each batch-dose unit must be addable in full by the co-packer (no partial dosing) |
| Net weight accuracy | ±2% of stated weight (or your validated standard) |
3.6 Labelling Requirements¶
Each preblend unit/kit must display:
| Field | Example |
|---|---|
| Product name | "Protocol Raw Dry Functional Pack" |
| Batch dose | "For 1,000 kg batch" or "For 2,500 kg batch" |
| Net weight | "70.0 kg" or "175.0 kg" |
| Lot/Batch number | Your production lot (links to COAs) |
| Production date | DD/MM/YYYY |
| Best before date | Production + 18 months minimum |
| Storage | "Store cool, dry, <25°C" |
| Ingredients | "Nutritional yeast, pumpkin powder (or carrot fibre), psyllium husk, sunflower seed meal, oyster powder, mussel powder, kelp meal" |
| Allergen | "Contains: Molluscs" |
4. Oil Pack Specification¶
4.1 Composition (Per 1,000 kg Finished Product)¶
| Ingredient | Weight | Function |
|---|---|---|
| Assayed Cod Liver Oil | 2,000 g | Vitamin D anchor |
| TOTAL | 2,000 g |
Note: Fish oil (salmon/sardine) and flaxseed oil are sourced separately by our co-packer. Only CLO is in the Oil Pack because it requires vitamin D assay verification.
4.2 Scaling Table¶
| Batch Size | Cod Liver Oil | Total Pack Weight |
|---|---|---|
| 500 kg | 1,000 g | 1,000 g |
| 1,000 kg | 2,000 g | 2,000 g |
| 2,500 kg | 5,000 g | 5,000 g |
4.3 Cod Liver Oil Specification¶
| Parameter | Requirement | COA Field Required |
|---|---|---|
| Vitamin D | ≥150 IU/g | Yes — CRITICAL |
| Vitamin A | Report value | Yes |
| A:D ratio | ≤10:1 preferred | Calculated |
| Peroxide value | ≤5 mEq/kg | Yes |
| Anisidine value | ≤20 | Preferred |
| TOTOX | ≤26 | Preferred (calculated: 2×PV + AV) |
| EPA + DHA | Report value | Preferred |
Critical: If CLO vitamin D falls below 150 IU/g, notify us before bottling. We will reject or adjust.
4.4 Packaging Requirements¶
| Parameter | Requirement |
|---|---|
| Container | HDPE bottle or steel can; food-grade |
| Closure | Screw cap; tamper-evident seal |
| Headspace | Nitrogen-flushed preferred (minimise oxidation) |
| Net weight accuracy | ±2% of stated weight |
4.5 Labelling Requirements¶
Each bottle must display:
| Field | Example |
|---|---|
| Product name | "Protocol Raw Oil Pack (CLO)" |
| Batch dose | "For 1,000 kg batch" or "For 2,500 kg batch" |
| Net weight | "2,000 g" or "5,000 g" |
| Lot/Batch number | Your production lot (links to COA) |
| Production date | DD/MM/YYYY |
| Best before date | Production + 12 months minimum |
| Storage | "Store cool, dark, <15°C; refrigerate after opening" |
| Ingredient | "Cod liver oil" |
| Allergen | "Contains: Fish" |
5. Quality & Traceability Requirements¶
5.1 COA Approval Process¶
Before you blend or bottle: 1. Send us COAs for each incoming lot of kelp, oyster, mussel, CLO, pumpkin powder/carrot fibre, and psyllium husk 2. We review against specs (section 3.3 and 4.3) 3. We confirm approval or rejection within 2 business days 4. Only approved lots may be used in our packs
We will provide: Approved supplier list (optional — you may source from your own suppliers if COAs meet spec)
5.2 Lot Traceability¶
You must maintain traceability from: - Incoming ingredient lot → your blending/packing lot → finished preblend unit/bottle lot
We require: Ability to trace any preblend unit back to the kelp, oyster, mussel, pumpkin/carrot fibre, psyllium, and CLO lots used.
5.3 Retain Samples¶
Please retain: - 1 representative sample per Dry Pack production lot (sealed, labelled) - 1 bottle (or 500ml sample) per Oil Pack production lot - Retain for 24 months or product shelf life + 6 months, whichever is longer
5.4 Quality Certifications¶
Required: - [ ] Registered feed business operator (or food-grade facility for human-grade ingredients) - [ ] Documented HACCP or equivalent quality system - [ ] Calibrated scales appropriate for smallest ingredient (kelp at 0.5 kg requires ±5g accuracy for 1,000 kg batch)
Preferred: - [ ] UFAS, FEMAS, BRC, or equivalent third-party audit - [ ] ISO 9001 or equivalent
6. Logistics Requirements¶
6.1 Delivery¶
| Parameter | Requirement |
|---|---|
| Ship to | Our co-packer (address provided on order) |
| Lead time | Please state your standard lead time |
| Minimum order | Please state MOQ (preblend units and bottles) |
| Delivery format | Palletised; preblend units boxed/containerised; bottles protected |
6.2 Shelf Life¶
| Product | Minimum Shelf Life at Delivery |
|---|---|
| Dry Functional Pack | 12 months remaining |
| Oil Pack (CLO) | 9 months remaining |
7. Commercial Quote Request¶
Please provide pricing for:
7.1 Dry Functional Pack¶
| Scenario | Unit Size | Quantity | Your Price (per unit) | Packaging Format |
|---|---|---|---|---|
| 500 kg batch-dose units — 3 units | 35.0 kg | 3 units | £______ | e.g., 1 × 35 kg bag |
| 1,000 kg batch-dose units — 10 units | 70.0 kg | 10 units | £______ | e.g., 2 × 35 kg bags in kit |
| 1,000 kg batch-dose units — 25 units | 70.0 kg | 25 units | £______ | |
| 1,000 kg batch-dose units — 50 units | 70.0 kg | 50 units | £______ | |
| 2,500 kg batch-dose units — 10 units | 175.0 kg | 10 units | £______ | e.g., 5 × 35 kg bags in kit |
| 2,500 kg batch-dose units — 25 units | 175.0 kg | 25 units | £______ |
Please state your preferred packaging format for each batch size (e.g., "2 × 35 kg bags inside outer kit" vs "1 × 70 kg lined tote").
Please quote fibre ingredients separately if pricing differs materially: - Pumpkin powder: £__ /kg - Carrot fibre: £_ /kg - Psyllium husk: £___ /kg
7.2 Oil Pack (CLO)¶
| Scenario | Quantity | Your Price (per bottle) |
|---|---|---|
| 500 kg bottles — 3 units | 3 bottles | £______ |
| 1,000 kg bottles — 10 units | 10 bottles | £______ |
| 1,000 kg bottles — 25 units | 25 bottles | £______ |
| 2,500 kg bottles — 10 units | 10 bottles | £______ |
| 2,500 kg bottles — 25 units | 25 bottles | £______ |
7.3 Additional Costs¶
| Item | Cost | Notes |
|---|---|---|
| Setup/changeover | £______ | Per production run? |
| Ingredient sourcing (if you source) | Included / Separate | |
| COA review/admin | £______ | Per lot? |
| Storage (if holding inventory for us) | £______ | Per pallet/month? |
| Rush order premium | £______ | If applicable |
7.4 Lead Times¶
| Item | Standard Lead Time |
|---|---|
| Dry Functional Pack | ______ weeks from order |
| Oil Pack | ______ weeks from order |
| New ingredient lot approval | ______ days |
8. Your Response¶
Please return this document with:
- Sections 7.1–7.4 completed (pricing and lead times)
- Confirmation you can meet specs in sections 3, 4, and 5
- Any questions or exceptions noted
- Your quality certifications (copies or list)
- Contact details for technical and commercial queries
9. Contact¶
Anton
Founder, Protocol Raw
[email]
[phone]
Response deadline: [DATE]
Appendix A: Approved Supplier List (Optional)¶
If you prefer, you may source from the following pre-approved suppliers:
| Ingredient | Approved Supplier(s) | Notes |
|---|---|---|
| Kelp Meal | [TBC] | |
| Oyster Powder | [TBC] | |
| Mussel Powder | [TBC] | |
| Cod Liver Oil | [TBC] | Must be assayed, ≥150 IU Vit D/g |
| Pumpkin Powder / Carrot Fibre | [TBC] | |
| Psyllium Husk | [TBC] |
Or source from your own suppliers provided COAs meet our specifications.
Appendix B: COA Example — What We Need to See¶
Kelp COA Must Include:¶
Product: Kelp Meal / Ascophyllum nodosum
Lot: [number]
Production Date: [date]
Iodine: [XXX] mg/kg ↠CRITICAL
Arsenic: [X.X] mg/kg
Moisture: [X.X] %
Cod Liver Oil COA Must Include:¶
Product: Cod Liver Oil
Lot: [number]
Production Date: [date]
Vitamin D: [XXX] IU/g ↠CRITICAL
Vitamin A: [XXX] IU/g ↠CRITICAL
Peroxide Value: [X.X] mEq/kg
Document Control¶
| Field | Value |
|---|---|
| Document | Pack Specification Sheet |
| Version | 1.2 |
| Created | January 2026 |
| Updated | February 2026 |
| Owner | Anton |
| Classification | CONFIDENTIAL — COMMERCIAL |
Revision History¶
| Version | Date | Changes |
|---|---|---|
| 1.0 | Jan 2026 | Initial release |
| 1.1 | Jan 2026 | Minor formatting and consistency updates |
| 1.2 | Feb 2026 | Critical fix: Corrected Dry Pack weights from ~7.7 kg to 70.0 kg per 1,000 kg batch (was ~10× understated). Reformulated for GI stability: yeast reduced 6.0%→3.0%, added pumpkin/carrot fibre 2.0% + psyllium husk 0.5%, sunflower seed meal increased to 1.0%. Global terminology update: sachet → batch-dose preblend unit/kit. Added fibre ingredient specifications (pumpkin/carrot, psyllium). Updated packaging requirements for preblend unit format. Updated labelling, COA approval process, traceability, and commercial quote tables to match corrected weights and new ingredients. |